1924 | 1924 | 1931 | 1931 | 1936 | 1936 | 1943 | 1949 | 1949 | 1954 | 1963 | 1968 | 1972 | 1977 | 1977 | 1980 | |
Harford, Arthur James | orchdst. | labourer | motor engineer | motor engineer | engineer | motor engineer | engineer | engineer | ||||||||
Harford, Winifred Marjory OR Marjorie | managress | manageress | manageress | manageress | manageress | manageress | manageress | manageress | manageress | |||||||
Harford, Joan | home duties | home duties | ||||||||||||||
Address | St. Clem's Orchard, Blackburn | Iv. Hse., Heidelberg rd., Ivanhoe | Panmure | 76 Fairy st, Warrnambool | 1 Fulton st. | Commercial Hotel, W'bool | 574 St. Kilda rd, S.C.3 | 32 Queen's rd., S.C.2 | 11 Marne st | 11 Marne st | 11 Marne st | Flat 30, 11 Marne st | 6/7 Washington St, Tk 3142 | 6/7 Washington St, Tk 3142 | 6/7 Washington St, Tk 3142 | 6/7 Washington St, Tk 3142 |
State | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria |
District | Flinders | Flinders | Corangamite | Wannon | Balaclava | Wannon | Melbourne Ports | Melbourne Ports | Fawkner | Fawkner | Fawkner | Melbourne Ports | Higgins | Higgins | Monash | Higgins |
Subdistrict | Mitcham | Ivanhoe | Allansford | Warrnambool | St Kilda Central | Warrnambool | Albert Park | Albert Park | South Yarra | South Yarra | South Yarra | Domain | Toorak | Toorak | Toorak | Toorak |
Source: Ancestry.com. Australian Electoral Rolls, 1903-1980